ICCIE Core and Elective Course Schedules
** Class dates and times are subject to change, please contact ICCIE to confirm start date
Hot Topic Webinars
Course | Registration Deadline | Class Begins |
---|---|---|
Humans vs. AI: Activating Data’s Value for Captives | August 12, 2025 | August 13, 2025 |
Core Courses
Course | Registration Deadline | Class Begins |
---|---|---|
Forming and Operating a Captive | August 20, 2025 | September 2, 2025 |
An Introduction to Alternative Risk Financing Mechanisms | September 17, 2025 | September 24, 2025 |
Understanding Risk and Risk Retention Mechanisms | October 7, 2025 | October 14, 2025 |
Investment Basics for Captives | October 13, 2025 | October 20, 2025 |
Reinsurance and Other Risk Transfer Mechanisms | October 23, 2025 | October 30, 2025 |
Business Ethics in the Captive Insurance Industry | November 25, 2025 | December 2, 2025 |
Predicting Risk and an Introduction to Actuarial Science | November 25, 2025 | December 3, 2025 |
Elective Courses
Course | Registration Deadline | Class Begins |
---|---|---|
Regulation of Captives | August 20, 2025 | September 4, 2025 |
Accounting for Captives: Interpretation and Management Perspectives | October 2, 2025 | October 9, 2025 |
Captive Board Governance | November 25, 2025 | December 4, 2025 |
Employee Benefits and Captives | ||
Taxation of Captive Insurance Arrangements | ||
Captive Claims Management Best Practices and Reinsurance | ||
Understanding the Intricacies of Cell Captives | ||
Accounting for Captives: Financial Reporting and Analysis | ||
Risk Retention Groups | ||
Healthcare Captives Overview |